Bell Schedules
Bell Schedules
Accepting Students On Campus 7:00 am
Students enter building 7:00 am
Homeroom/1st Period 8:00 am - 8:45 am
2nd Period 8:45 am - 9:35 am
3rd Period 9:35 am - 10:20 am
4th Period 10:20 am -11:05 am
Accepting Students On Campus 7:00 am
Students enter building 7:00 am
Homeroom/1st Period 8:00 am - 8:45 am
2nd Period 8:45 am - 9:35 am
3rd Period 9:35 am - 10:20 am
4th Period 10:20 am -11:05 am
5th Period/Lunch 11:05 am - 12:45 pm
6th Period 12:45 pm - 1:30 pm
7th Period 1:30 pm - 2:15 pm
8th Period 2:15 pm - 3:00 pm
Dismissal 3:10 pm
60% Day Schedule
Accepting Students on Campus 7:00 am
Students enter building 7:00 am
Homeroom 7:50 - 8:05 am
1st Period 8:05 - 8:45 am
2nd Period 8:45 - 9:25 am
3rd Period 9:25 am - 10:05 am
4th Period 10:05 am -10:45 am
5th Period/Lunch 10:45 am - 12:05 pm
6th Period 12:05 pm - 12:45 pm
7th Period 12:45 pm - 1:30 pm
Dismissal 1:30 pm
Accepting Students on Campus 7:00 am
Students enter building 7:00 am
Homeroom 7:50 - 8:05 am
1st Period 8:05 - 8:45 am
2nd Period 8:45 - 9:25 am
3rd Period 9:25 am - 10:05 am
4th Period 10:05 am -10:45 am
5th Period/Lunch 10:45 am - 12:05 pm
6th Period 12:05 pm - 12:45 pm
7th Period 12:45 pm - 1:30 pm
Dismissal 1:30 pm
Regular Day Schedule Period Lengths | |||
Start Time | End Time | Length | |
---|---|---|---|
Accepting Students on Campus | 7:00 AM | — | — |
Students Enter Building | 7:00 AM | — | — |
Homeroom | 8:00 AM | 8:45 AM | 45 min |
1st Period | 8:45 AM | 9:35 AM | 50 min |
2nd Period | 9:35 AM | 10:20 AM | 45 min |
3rd Period | 10:20 AM | 11:05 AM | 45 min |
4th Period | 11:05 AM | 12:45 PM | 100 min |
5th Period/Lunch | 12:45 PM | 1:30 PM | 45 min |
6th Period | 1:30 PM | 2:15 PM | 45 min |
7th Period | 2:15 PM |
3:00 PM
|
45 min |
Dismissal | 3:00 PM |
—
|
— |